Team Stats

Rk Team gp fg pct 3pt pct ft pct pts
96.0 1 Queen's 1 36-90 40.0 14-40 35.0 10-20 50.0 96.0
83.66666666666667 2 Toronto 3 99-217 45.6 22-70 31.4 31-39 79.5 83.7
78.5 3 Guelph 2 57-142 40.1 14-43 32.6 29-55 52.7 78.5
77.5 4 Ottawa 2 57-132 43.2 19-50 38.0 22-34 64.7 77.5
76.0 5 Western 1 29-64 45.3 4-18 22.2 14-19 73.7 76.0
76.0 5 Windsor 1 29-59 49.2 7-19 36.8 11-12 91.7 76.0
75.0 7 Toronto Metropolitan 3 89-200 44.5 19-65 29.2 28-49 57.1 75.0
69.66666666666667 8 Carleton 3 80-209 38.3 15-65 23.1 34-52 65.4 69.7
69.0 9 Laurier 1 25-62 40.3 8-22 36.4 11-12 91.7 69.0
66.5 10 Brock 2 52-134 38.8 12-40 30.0 17-27 63.0 66.5
65.5 11 Lakehead 2 42-128 32.8 20-68 29.4 27-42 64.3 65.5
65.0 12 Laurentian 1 26-78 33.3 10-36 27.8 3-3 100.0 65.0
Rk Team gp off def reb mrgn
18.333333333333332 1 Carleton 3 18.3 26.7 45.0 11.3
15.0 2 Guelph 2 15.0 25.0 40.0 -2.5
14.666666666666666 3 Toronto 3 14.7 29.3 44.0 9.3
14.666666666666666 3 Toronto Metropolitan 3 14.7 28.0 42.7 -0.7
14.0 5 Brock 2 14.0 22.0 36.0 0.5
12.0 6 Ottawa 2 12.0 26.5 38.5 4.0
11.0 7 Laurentian 1 11.0 29.0 40.0 -4.0
11.0 7 Queen's 1 11.0 23.0 34.0 -24.0
9.0 9 Laurier 1 9.0 22.0 31.0 -16.0
9.0 9 Western 1 9.0 20.0 29.0 -12.0
8.5 11 Lakehead 2 8.5 27.5 36.0 -5.5
7.0 12 Windsor 1 7.0 31.0 38.0 3.0
Rk Team gp to stl blk ast
5.0 1 Queen's 1 5.0 3.0 4.0 24.0
5.0 1 Western 1 5.0 3.0 0.0 14.0
11.0 3 Laurentian 1 11.0 7.0 3.0 21.0
12.0 4 Brock 2 12.0 7.0 5.5 13.0
13.0 5 Ottawa 2 13.0 7.5 2.0 19.0
14.0 6 Guelph 2 14.0 9.5 7.5 11.0
14.0 6 Lakehead 2 14.0 9.5 4.0 12.5
15.333333333333334 8 Toronto 3 15.3 8.3 3.0 12.0
16.0 9 Windsor 1 16.0 8.0 7.0 8.0
16.666666666666668 10 Carleton 3 16.7 9.0 6.0 8.7
18.333333333333332 11 Toronto Metropolitan 3 18.3 8.0 3.7 14.0
19.0 12 Laurier 1 19.0 10.0 3.0 8.0
Rk Team gp pf off eff net eff
1.0935251798561152 1 Western 1 11.0 1.094 -0.098
1.0524109014675052 2 Toronto 3 18.7 1.052 -0.004
1.027027027027027 3 Windsor 1 22.0 1.027 -0.024
1.0264900662251655 4 Ottawa 2 12.5 1.026 0.119
1.0212765957446808 5 Queen's 1 14.0 1.021 -0.079
0.9554140127388535 6 Toronto Metropolitan 3 18.3 0.955 0.136
0.9373134328358209 7 Guelph 2 16.5 0.937 -0.041
0.926829268292683 8 Brock 2 17.0 0.927 -0.066
0.908695652173913 9 Carleton 3 17.7 0.909 0.101
0.8846153846153846 10 Laurier 1 12.0 0.885 -0.283
0.81875 11 Lakehead 2 11.5 0.819 -0.069
0.8176100628930818 12 Laurentian 1 21.0 0.818 -0.095
Rk Team gp fg pct 3pt pct pts
63.0 1 Carleton 3 69-193 35.8 15-64 23.4 63.0
65.0 2 Toronto Metropolitan 3 71-205 34.6 18-67 26.9 65.0
69.0 3 Lakehead 2 55-147 37.4 14-54 25.9 69.0
69.0 3 Ottawa 2 52-129 40.3 13-37 35.1 69.0
72.5 5 Brock 2 56-122 45.9 15-48 31.3 72.5
73.0 6 Laurentian 1 24-63 38.1 13-38 34.2 73.0
79.0 7 Guelph 2 59-127 46.5 14-36 38.9 79.0
82.0 8 Windsor 1 31-69 44.9 8-22 36.4 82.0
84.0 9 Toronto 3 96-229 41.9 24-84 28.6 84.0
87.0 10 Laurier 1 33-73 45.2 12-28 42.9 87.0
87.0 10 Western 1 33-73 45.2 9-32 28.1 87.0
99.0 12 Queen's 1 42-85 49.4 9-26 34.6 99.0
Rk Team gp off def reb mrgn
21.666666666666668 1 Toronto 3 13.0 21.7 34.7 9.3
22.666666666666668 2 Carleton 3 11.0 22.7 33.7 11.3
23.5 3 Ottawa 2 11.0 23.5 34.5 4.0
24.0 4 Western 1 17.0 24.0 41.0 -12.0
24.0 4 Windsor 1 11.0 24.0 35.0 3.0
24.333333333333332 6 Toronto Metropolitan 3 19.0 24.3 43.3 -0.7
25.5 7 Brock 2 10.0 25.5 35.5 0.5
29.5 8 Lakehead 2 12.0 29.5 41.5 -5.5
30.0 9 Laurier 1 17.0 30.0 47.0 -16.0
31.5 10 Guelph 2 11.0 31.5 42.5 -2.5
35.0 11 Laurentian 1 9.0 35.0 44.0 -4.0
40.0 12 Queen's 1 18.0 40.0 58.0 -24.0
Rk Team gp to stl blk ast
19.666666666666668 1 Toronto Metropolitan 3 19.7 11.3 9.3 8.3
18.5 2 Guelph 2 18.5 8.5 5.5 10.5
18.0 3 Queen's 1 18.0 8.0 4.0 17.0
16.0 4 Carleton 3 16.0 9.0 5.3 7.0
16.0 4 Laurentian 1 16.0 10.0 1.0 18.0
16.0 4 Ottawa 2 16.0 8.5 3.0 12.0
14.5 7 Brock 2 14.5 6.5 2.0 18.0
13.0 8 Laurier 1 13.0 7.0 1.0 22.0
12.0 9 Lakehead 2 12.0 9.0 5.0 15.0
10.0 10 Western 1 10.0 9.0 2.0 14.0
8.0 11 Windsor 1 8.0 5.0 4.0 12.0
6.333333333333333 12 Toronto 3 6.3 3.0 2.0 16.7
Rk Team gp pf def eff net eff
22.5 1 Guelph 2 22.5 0.978 -0.041
21.0 2 Lakehead 2 21.0 0.887 -0.069
21.0 2 Queen's 1 21.0 1.100 -0.079
18.0 4 Western 1 18.0 1.192 -0.098
17.666666666666668 5 Carleton 3 17.7 0.808 0.101
16.666666666666668 6 Toronto Metropolitan 3 16.7 0.819 0.136
16.0 7 Ottawa 2 16.0 0.908 0.119
15.0 8 Windsor 1 15.0 1.051 -0.024
13.5 9 Brock 2 13.5 0.993 -0.066
13.0 10 Toronto 3 13.0 1.057 -0.004
10.0 11 Laurier 1 10.0 1.168 -0.283
7.0 12 Laurentian 1 7.0 0.912 -0.095